Index of /ampache2021/vendor/teapot/status-code/src/RFC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 PEP.php 2020-12-29 18:12 3.3K 
 RFC2295.php 2020-12-29 18:12 1.8K 
 RFC2324.php 2020-12-29 18:12 1.9K 
 RFC2326.php 2020-12-29 18:12 4.9K 
 RFC2518.php 2020-12-29 18:12 1.8K 
 RFC2616.php 2020-12-29 18:12 34K 
 RFC2774.php 2020-12-29 18:12 2.5K 
 RFC2817.php 2020-12-29 18:12 2.1K 
 RFC3229.php 2020-12-29 18:12 3.0K 
 RFC3648.php 2020-12-29 18:12 2.3K 
 RFC4918.php 2020-12-29 18:12 4.4K 
 RFC5842.php 2020-12-29 18:12 2.8K 
 RFC6585.php 2020-12-29 18:12 5.4K 
 RFC7168.php 2020-12-29 18:12 3.1K 
 RFC7231.php 2020-12-29 18:12 37K 
 RFC7232.php 2020-12-29 18:12 4.2K 
 RFC7233.php 2020-12-29 18:12 8.4K 
 RFC7234.php 2020-12-29 18:12 3.7K 
 RFC7235.php 2020-12-29 18:12 3.4K 
 RFC7538.php 2020-12-29 18:12 3.0K 
 RFC7540.php 2020-12-29 18:12 2.6K 
 RFC7725.php 2020-12-29 18:12 2.5K 
 Status/ 2020-12-29 18:12 -  
 Stream/ 2020-12-29 18:12 -